NSCC Tonk (Men)
Ladder · Pre-Christmas · Tonk Christmas 2026
| # | Team | P | W | L | T/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Devonport Diggers Diff +70 | 3 | 3 | 0 | 0 | 6 |
| 2 | Got The Runs Diff +90 | 3 | 2 | 1 | 0 | 4 |
| 3 | Dads Army Diff +42 | 3 | 2 | 1 | 0 | 4 |
| 4 | Smack My Pitch Up Diff +32 | 3 | 2 | 1 | 0 | 4 |
| 5 | Managed Isolation Diff +23 | 3 | 2 | 1 | 0 | 4 |
| 6 | Hostile Witness Diff −28 | 3 | 2 | 1 | 0 | 4 |
| 7 | The Seagulls Diff −25 | 3 | 1 | 2 | 0 | 2 |
| 8 | The Elephants Diff −78 | 3 | 1 | 2 | 0 | 2 |
| 9 | Take That Tossers Diff −46 | 3 | 0 | 3 | 0 | 0 |
| 10 | The Last Dregs Diff −80 | 3 | 0 | 3 | 0 | 0 |
Key
P played · W won · L lost · T/NR tied or no result · Diff run difference · Pts points (win 2, tie or no result 1). Calculated from results the club has finalised in clubOS.